Origen Destination
OD Women's Long Dress With Pocket XC3
Couldn't load pickup availability
This loose-fitting maxi dress exudes sunny energy. Made from a cotton-like polyester fabric that feels as soft as cotton, it also has the durability and easy-care qualities of polyester. With a V-neck and short sleeves, this dress allows for breathability and freedom of movement. The straight silhouette offers a relaxed, feminine fit that flatters all body types.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 49.4 | 50 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.5 |
Shoulder | 14.4 | 15.1 | 15.7 | 16.3 | 17.0 | 17.6 | 18.2 | 18.9 |
Bust | 38.2 | 40.2 | 42.1 | 44.1 | 46.9 | 49.6 | 53.1 | 56.7 |
Sleeve | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 |
Waist | 35.8 | 37.8 | 39.8 | 41.7 | 44.5 | 47.2 | 50.8 | 54.3 |
Hip | 41.7 | 43.7 | 45.7 | 47.6 | 50.4 | 53.1 | 56.7 | 60.2 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 125.5 | 127 | 128.5 | 130.0 | 131.5 | 133.0 | 134.5 | 136.0 |
Shoulder | 36.7 | 38.3 | 39.9 | 41.5 | 43.1 | 44.7 | 46.3 | 47.9 |
Bust | 97 | 102 | 107.0 | 112.0 | 119.0 | 126.0 | 135.0 | 144.0 |
Sleeve | 15 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Waist | 91 | 96 | 101.0 | 106.0 | 113.0 | 120.0 | 129.0 | 138.0 |
Hip | 106 | 111 | 116.0 | 121.0 | 128.0 | 135.0 | 144.0 | 153.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions

