OD Women's Mirco Fleece Hoodie And Shorts Set Blk
Regular price
$43.18 USD
Regular price
$53.12 USD
Sale price
$43.18 USD
Unit price
per
A suit that is suitable for sports but also very casual. Shorts can allow you to run, walk or other sports without limitation, while the warm fabric can provide you with a moderate temperature
- Fabric:BRUSH BACK(95% polyester and 5% spandex)
- Regular fit
- Long sleeve, short pants, crop top, with drawstring
- Fabric weight: 260g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
-
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 16.1 | 16.5 | 16.9 | 17.5 | 18.1 | 18.7 |
Bust | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 |
Sleeve | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 |
Sleeve | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
Pant Length | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Pant Waist | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 |
Hip | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
Bust | 92 | 96 | 100 | 106 | 112 | 118 |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve | 74 | 75 | 76 | 77 | 78 | 79 |
Pant Length | 35 | 36 | 37 | 38 | 39 | 40 |
Pant Waist | 58 | 62 | 66 | 71 | 76 | 81 |
Hip | 96 | 100 | 104 | 110 | 116 | 122 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".