Origen Destination Unisex Black Low Top Canvas Shoes
Custom Shoes Unisex Low Top Canvas Shoes
· [Material]: Canvas upper + EVA sole
· [Color]: Black laces, black soles
· [Type]: Low-top canvas shoes
· [Occasion]: Casual style canvas shoes, suitable for going out, sports, skateboarding.
· [Care Instruction]: Hand wash
About this Item
· Lightweight
Canvas fabric provides sturdy uppers, which are also easy to clean up and it's one of the most ideal fabrics to print.
· Slip-resistant
The rubber sole offers the most weight as providing better slip-resistant function.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details and true color. Each pair of shoes is designable so you can design your unique fashion with no limitation.
· Easy to match
It's a pair of canvas shoes that can match up with jeans, pants, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.6 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | - | - | - | 45 | 30 | 11.8 | 11 | 10½ | 29 | 46 | 45 | 30 | 11.8 | |
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 47 | 46 | 30.5 | 12 | |
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 | |
- | - | - | - | 48 | 31.5 | 12.4 | 14 | - | - | 49 | 48 | 31.5 | 12.4 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.