ThisNew
OD Waterproof Boots QW2
Couldn't load pickup availability
Custom Leather Boots Soft and Waterproof Boots Fashion Unisex Padded Snow Boot
· [Material]: PU leather upper + Rubber sole
· [Type]: Boots
· [Occasion]: Unisex boots suitable for any daily occasion, they're soft and breathable, providing you a supreme wearing.
· [Care Instruction]: Hand wash is recommended, just wash with cold water, do not soak for a long time, do not bleach, and should not be exposed to the sun for a long time.
About this Item
Perfect custom footwear
Time to step into a pair of all-over print boots, these boots with admirable design areas are the best canvas featuring your design.
· Lightweight
A pair of boots are perfect for cool weather, furthermore, these boots made of breathable PU leather are soft and comfortable to wear. The sturdy soles are slip-resistant.
· High-quality printing
Our product has undergone a quality check, to transfer your design onto our product with details and true color.
· Easy to match
It's a pair of casual shoes that can match up with jeans, sports trousers, shorts, and even looks gorgeous with skirts.
The size of this product refers to the Euro size standard.
| Women's Shoe Size | Men's Shoe Size | |||||||
| US | Euro | Insole Length(mm) | Insole Length(inch) | US | Euro | Insole Length(mm) | Insole Length(inch) | |
| 5 | 35 | 233 | 9.17 | 35 | 233 | 9.17 | ||
| 5.5 | 36 | 240 | 9.45 | 36 | 240 | 9.45 | ||
| 6 | 37 | 247 | 9.72 | 37 | 247 | 9.72 | ||
| 7 | 38 | 253 | 9.96 | 5 | 38 | 253 | 9.96 | |
| 8 | 39 | 260 |
10.24 |
6 | 39 | 260 |
10.24 |
|
| 9 | 40 | 267 | 10.51 | 7 | 40 | 267 | 10.51 | |
| 10 | 41 | 273 | 10.75 | 7.5 | 41 | 273 | 10.75 | |
| 11 | 42 | 280 | 11.02 | 8.5 | 42 | 280 | 11.02 | |
| 11.5 | 43 | 287 | 11.3 | 9.5 | 43 | 287 | 11.3 | |
| 12 | 44 | 293 | 11.54 | 10 | 44 | 293 | 11.54 | |
| 45 | 300 | 11.81 | 11 | 45 | 300 | 11.81 | ||
| 46 | 307 | 12.09 | 12 | 46 | 307 | 12.09 | ||
| 47 | 314 | 12.36 | 13 | 47 | 314 | 12.36 | ||
| 48 | 320 | 12.6 | 14 | 48 | 320 | 12.6 | ||
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions

