Origen Destination Women's Rocker Bottoms (Blu)
Custom Rocker Shoes Rocking Shoes Rocker Bottom Sneakers
· [Material]: Rubber+PU
· [Color]: White
· [Occasion]: Suitable for fitness, walking, running, hiking, working out, working out, beach.
· [Care Instruction]: Hand wash
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
The soles of these sneakers are durable. It's flat and soft that is suitable for any outdoor activities.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 23.1 | 9.09 | 3 | 3½ | 21.5 | 35 | 35 | 23.1 | 9.09 | |
6 | 3½ | 22 | 37 | 36 | 23.8 | 9.37 | 4½ | 4 | 22.5 | 37 | 36 | 23.8 | 9.37 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.4 | 9.61 | 5 | 4½ | 23 | 38 | 37 | 24.4 | 9.61 | |
7½ | 5 | 23.5 | 39 | 38 | 25.1 | 9.88 | 6 | 5½ | 24 | 39.5 | 38 | 25.1 | 9.88 | |
8½ | 6 | 24.5 | 40 | 39 | 25.7 | 10.12 | 7 | 6½ | 25 | 41 | 39 | 25.7 | 10.12 | |
9 | 6½ | 25 | 41 | 40 | 26.4 | 10.39 | 7½ | 7 | 25.5 | - | 40 | 26.4 | 10.39 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.63 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.63 | |
10 | 7½ | 26 | 42 | 42 | 27.7 | 10.91 | 8½ | 8 | 26.5 | 43 | 42 | 27.7 | 10.91 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.